D475 Umkhondo weCandelo leSprocket Amazinyo 198-27-42281 OEM Manufacturer
Umvelisi wePingTai ugxile ekuveliseni i-excavator kunye ne-bulldozer sprocket segment kuluhlu olupheleleyo loomatshini ukusuka kwi-0.8 ukuya kwiitoni ezili-100.Amaqela eerim zecandelo le-D475 sprocket zenzelwe ngokukodwa ukunika ubomi obude kunye nokuqina kwezona meko zinzima zokusebenza.Okugqwesileyo emva kwenkonzo kunye nexesha lewaranti yoshishino oluphambili kwiinyanga ezi-6 ukuya kwiminyaka emi-2.
Inxalenye yeSprocket kufuneka ibe yi-test mold phambi kokuba zenziwe ngenkohliso kwaye zenziwe ngoomatshini.Ubuchwephesha obukhethekileyo bonyango lobushushu, ke ngoko ukufikelela kowona kumelana nokunxiba kunye nokwandisa ixesha lobomi ukuya kuthi ga kwinqanaba eliphezulu, ukuba intsimbi ayinayo ikhabhoni eyaneleyo, iya kuba brittle ngexesha lokucima. ngokukhawuleza.Ngoko ke, amazinyo e-sprocket aqiniswa ngokucinywa kwe-induction.Emva koko sidibanisa imveliso yomatshini ethe nkqo yeCNC, yenza ubungakanani buchaneke ngakumbi, bubuhle ngakumbi.Ukunciphisa ukunxiba okubangelwa kukungena komhlaba (ukufakwa kwezinto), senze imigodi yesanti kwi-sprockets.
Ulwazi ngeenkcukacha zemveliso | |
Inkcazo: | Sprocket segment amazinyo izixhobo zemigodi |
Indawo yemvelaphi: | eTshayina |
Igama lebrand: | PT'ZM |
Inombolo yomzekelo | D475 |
Uphawu: | Komatsu |
Inombolo yezahlulo: | 198-27-42281 |
Inombolo yezahlulo: | 198-27-42260 |
Ixabiso: | Thethathethwana |
Iinkcukacha zokupakisha: | Ukupakishwa kweFumigate elulwandle |
Ixesha lokuzisa: | 7-30 iintsuku |
Ixesha lokuhlawula: | L/CT/T |
Ixesha lexabiso: | FOB / CIF / CFR |
Ubuncinci be-odolo yobungakanani: | I-PC eyi-1 |
Ubunakho bokubonelela: | 10000 PCS/ngenyanga |
Izinto: | 35MnB |
Ubuchwephesha: | Ukuqulunqa |
Gqiba: | Mhle |
Ukuqina: | HRC48-55, ubunzulu 5-8mm |
Umgangatho: | ukusebenza kwemigodi Umsebenzi onzima |
Ixesha lewaranti: | Iinyanga ezingama-24 |
Inkonzo emva kokuthengisa: | Inkxaso yobugcisa bevidiyo, Inkxaso ye-Intanethi |
Umbala: | Mthubi okanye Mnyama okanye uMthengi ofunekayo |
Isicelo: | I-Bulldozer ye-Crawler |
D475 | A | B | C | D | E | F | G | H |
1160 | 1110 | 983 | 1044 | 1276.7 | 1291 | 140 | 85 | |
I | J | K | L | M | O | P | ||
32.5 | 317.5 | 7.1 | 7.1 | 5-31.5 | R58 | Z=5 |
D475A-1, D475A-2, D475A-3, D475A-5