Iqela le-D375 Sprocket Segment 195-27-33111 195-27-33110
Umvelisi we-PINGTAI ugxile ekuveliseni i-excavator kunye ne-bulldozer sprocket segment kuluhlu olupheleleyo loomatshini ukusuka kwi-0.8 ukuya kwiitoni ezili-100.Amaqela erim yecandelo le-D375 ye-sprocket yenzelwe ngokukodwa ukunika ubomi obude kunye nokuqina kwezona meko zinzima zokusebenza.Inkonzo egqwesileyo emva kwenkonzo kunye nexesha eliphambili lewaranti yoshishino kwiinyanga ezi-6 ukuya kwiminyaka emi-2.
Inxalenye yeSprocket kufuneka ibe yi-test mold phambi kokuba zenziwe ngenkohliso kwaye zenziwe ngoomatshini.Ubuchwephesha obukhethekileyo bonyango lobushushu, ke ngoko ukufikelela kowona kumelana nokunxiba kunye nokwandisa ixesha lobomi ukuya kuthi ga kwinqanaba eliphezulu, ukuba intsimbi ayinayo icarbon eyaneleyo, iya kuba brittle ngexesha lokucima. ngokukhawuleza.Ngoko ke, amazinyo e-sprocket aqiniswa ngokucinywa kwe-induction.Emva koko sidibanisa imveliso yomatshini ethe nkqo yeCNC, yenza ubungakanani buchaneke ngakumbi, bubuhle ngakumbi.Ukunciphisa ukunxiba okubangelwa kukungena komhlaba (ukufakwa kwezinto), senze imigodi yesanti kwi-sprockets.
Ulwazi ngeenkcukacha zemveliso | |
Inkcazo: | Sprocket icandelo Rim izixhobo zemigodi |
Indawo yemvelaphi: | eTshayina |
Igama lebrand: | PT'ZM |
Inombolo yomzekelo | D375 |
Uphawu: | Komatsu |
Inombolo yezahlulo: | 195-27-33111 |
Inombolo yezahlulo: | 195-27-33110 |
Ixabiso: | Thethathethwana |
Iinkcukacha zokupakisha: | Ukupakishwa kweFumigate elulwandle |
Ixesha lokuzisa: | 7-30 iintsuku |
Ixesha lokuhlawula: | L/CT/T |
Ixesha lexabiso: | FOB / CIF / CFR |
Ubuncinci be-odolo yobungakanani: | I-PC eyi-1 |
Ukubonelela ngezakhono: | 10000 PCS/ngenyanga |
Izinto: | 35MnB |
Ubuchwephesha: | Ukuqulunqa |
Gqiba: | Mhle |
Ukuqina: | HRC48-55, ubunzulu 5-8mm |
Umgangatho: | ukusebenza kwemigodi Umsebenzi onzima |
Ixesha lewaranti: | Iinyanga ezingama-24 |
Inkonzo emva kokuthengisa: | Inkxaso yobugcisa bevidiyo, Inkxaso ye-Intanethi |
Umbala: | Mthubi okanye Mnyama okanye uMthengi ofunekayo |
Isicelo: | I-Bulldozer ye-Crawler |
D375 | A | B | C | D | E | F | G | |
1140 | 1125.9 | 914 | 1027 | 974 | 858 | 117.5 | ||
H | I | J | K | L | M | N | O | |
30.5 | 67.5 | 280 | 5-28.5 | I-R49.3 | I-R49.3 | 6 | Z=5 |
D375A-2, D375A-3, D375A-5, D375A-6